Γιορτάζουμε 40 χρόνια λειτουργίας! Έτος ίδρυσης 1983
Γεωραντάρ GPR LMX Radiodetection
Γεωραντάρ LMX Radiodetection. Ανίχνευση υπεδάφους. Εντοπισμός και Χαρτογράφηση Υπόγειων Δικτύων.
Ειδικές προσφορές για να γνωρίστε την οικογένεια LMX της Radiodetection έως τέλος Αυγούστου!
LMX 100 ή LMX 150 ή LMX 200 Εσείς ποιο θα διαλέξετε; Επικοινωνήστε μαζί μας!
Γνωρίστε την οικογένεια Γεωραντάρ LMX Radiodetection
LMX100 | LMX150 Findar | LMX200 |
|
| LMX100 | LMX150Findar | LMX200 |
GPR System Specifications | ||||
Center Frequency (MHz) | Center frequency of GPR system | 250 MHz | 500 MHz | 250 MHz |
Max Depth | Maximum depth of data collected and displayed on the display unit | 8 m | 3 m | 8 m |
Weight | Lightweight GPR system | 22 kg | 19 kg | 22 kg |
System Size | Compact GPR Cart | 100 x 70 x 115 cm | 115 × 55 × 90 cm | 100 x 70 x 115 cm |
|
|
|
|
|
Line Scan Mode | ||||
Real time Locate & Mark™ | Acquire data along a line and view it as a cross-section image | v | v | v |
Line Data playback | Save and view any collected line data | x | v | v |
Back-up indicator | After acquiring some data on the screen, pull the system backwards to pinpoint target location | v | v | v |
Position & Depth Indicator | Crosshair on back-up indicator shows current position and depth | v | v | v |
Pop up info box | Touch and hold the screen to generate a movable depth and position info box | v | v | v |
Pause Button | In No Save Mode, temporarily stop data collection and resume again without clearing the data from the screen | v | v | v |
Drawing arrows | In No Save Mode, draw arrows on the screen to highlight features | v | v | v |
GPS Status indicator | Indicates the signal quality of the selected GPS (internal or external) | x | v | v |
SplitView | During data collection, display LineView and MapView simultaneously to quickly see the positional relationship between targets (external GPS only) | x | v | v |
|
|
|
|
|
Grid Scan Mode | ||||
On site grid scan | Collect grid data and generate depth slices in the field | x | v | v |
Guided grid setup | Select grid size and resolution | x | v | v |
Guided data collection on the Display unit | Guides user through data collection with intuitive visual and audio prompts. | x | v | v |
Recollect grid lines | Recollect any grid line if you make a mistake | x | v | v |
Collect partial grid lines | Stop any grid line early to avoid an obstacle | x | v | v |
Skip grid lines | Skip a grid line with a touch of a button if the line does not need to be collected | x | v | v |
Obstacle Avoidance | The system guides you through collecting a grid around an obstacle | x | v | v |
Depth slices from incomplete grids | Generate depth slices with an incomplete grid | x | v | v |
Grid line playback | View previously collected grid lines | x | v | v |
|
|
|
|
|
SliceView | ||||
View depth slices | Scroll through depths and adjust viewing options | x | v | v |
Correlate depth slices to grid lines | View the grid line corresponding to a feature in a depth slice | x | v | v |
Depth slice Indicator | Display any grid line and scroll down through the depth slices with the depth slice range indicated on the grid line. | x | v | v |
LineView Mode | View grid line in LineView to add interpretations and adjust viewing options | x | v | v |
|
|
|
|
|
Additional Features | ||||
MapView | Graphically view the path travelled by the system, any flags or interpretations added as well as the ability to cycle through processed depth slices (External GPS only) | x | v | v |
MapView (Internal GPS) | Graphically show collected grid locations and processed depth slices | x | v | v |
External GPS port | Option to connect an external GPS for increased positional accuracy | x | v | v |
Screenshots | Saves the current screen image to a JPG file | v | v | v |
DynaQ | Dynamic Quality Enhancement – Automatically adjusts data quality based on system speed | v | v | v |
DynaT | Dynamic Target Enhancement – allows the user to selectively view small, medium or large subsurface targets for easier viewing and detection | v | v | v |
File Management | Data is logically organized for review and transfer | v Screenshots | v Projects containing Lines, Grids & Screenshots | v Projects containing Lines, Grids & Screenshots |
Ζητήστε προσφορά! Επικοινωνήστε μαζί μας.
Ίσως σας ενδιαφέρει
-
Εντοπιστής Σωλήνων & Καλωδίων RD8200 Radiodetection
Εντοπιστής Σωλήνων & Καλωδίων RD8200 Radiodetection για ταυτόχρονο Εντοπισμό…
-
Εντοπιστής Σωλήνων & Καλωδίων CAT4 – Genny4
Εντοπισμός υπόγειων αγωγών και καλωδίων. Ανιχνεύει καλώδια και σωλήνες.
-
Κάμερα Επιθεώρησης Αγωγών Pearpoint FLEXIPROBE P540
Κάμερες Ελέγχου Αγωγών χειροκίνητες.